![]() |
![]() |
| SHELBY OAKS INDUSTRIAL PARK | 1.5 to 18 acres |
| GOODLETT FARMS | 2 to 35 acres, excellent corporate office or showroom location with direct access and visibility to I-40. |
| ARLINGTON , TN | 4 - 150 acres |
| NORTHRIDGE INDUSTRIAL PARK | 4 to 300 ac available with rail |
| BELOVER INDUSTRIAL PARK | 4.0 to 65 acres available with rail |
| RIVERGATE INDUSTRIAL PORT | 4.0 to 100 acres available with rail & harbor access to Mississippi River |
| APPLING FARMS PARKWAY - NE MEMPHIS | 3-40 acre parcels, easy access from Whitten and Appling excellent I40 exposure |
| INTERSTATE INDUSTRIAL PARK (Brooks Road & I-55) | Up to 90 acres |
| U. S. HIGHWAY 61 & I-55 | Up to 65 acres |
| METRO INDUSTRIAL PARK (Olive Branch, Mississippi) | 2.0 acres to 65 acres |
| MILLINGTON, TN. | up to 90 acres |
| SOUTHEAST SHELBY COUNTY TENNESSEE | Sites available in the Memphis Logistics & Technology (MELTECH); ranging in size from 2 acres to 100 acres (near Holmes Rd & Tchulahoma Rd.) |
| MINERAL WELLS INDUSTRIAL PARK (Olive Branch, MS) | 23.975 acres fronting on Old U.S. Highway 78 and main line of BNSF Railroad. |
| LAKEVIEW INDUSTRIAL PARK Mississippi/Tennessee state line | Industrial land on west side of U.S. Hwy 61 just south of Mississippi/Tennessee state line. |
| MARION, ARKANSAS | Adjacent to new UP Railroad Intermodal Terminal near HINO |
