![]() |
![]() |
| Directly across the street from AutoZone Headquarters. Overlooks Main Street Trolley line. Close to FedEx Forum, AutoZone Park, Beale Street, the Orpheum Theatre, the Mississippi River, restaurants, hotels and dozens of other attractions. One block from Peabody Place Retail and Entertainment. Unique office space available. | 2493 SF | 50 Peabody Place | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 2480 SF | 5026 Park Avenue | Upon Request |
| Ideally located on Park Avenue between White Station Road and Mt. Moriah, the recently renovated Eastgate shopping center is one of the busiest locations in East Memphis. Within a five-mile radius, a population of 262,598 with an average household income of $61,864, Eastgate Shopping Center is located in the center of Memphis' richest retail area. | 929 SF | 5110 Park Avenue #102 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 301 SF | 5110 Park Avenue #102b | Upon Request |
| Ideally located on Park Avenue between White Station Road and Mt. Moriah, the White Station Plaza is one of the busiest locations in East Memphis with a daily traffic count of 25,955 vehicles. Within a five-mile radius, a population of 241,526 with an average household income of $70,207 is located in the center of Memphis' richest retail area. Easily accessible from the Poplar Corridor and I-240, this location is close to major office and professional buildings, and near two major hospitals and other large medical-related facilities. | 752 SF | 869 S. White Station | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 8984 SF | 845 S. White Station Galleria | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 6475 SF | 7706 Poplar Ave., #6-7 (Sec 040 | Upon Request |
| Located on Jackson Avenue at Macon Road, Gateway shopping center is prime for attracting the North Memphis shopper. As well as its excellent location and five minute drive from I-240, the Gateway shopping center is just east of thousands of employees and within a five-mile radius of 271,444 people with an average household income of $50,555. | 1925 SF | 3310 Jackson Avenue | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 2000 SF | 3254 Jackson Avenue | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 2000 SF | 3256 Jackson Avenue | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 3958 SF | 3260 Jackson Avenue | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 2538 SF | 3264 Jackson Avenue | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1200 SF | 3266 Jackson Avenue | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 5246 SF | 3278 Jackson Avenue | Upon Request |
| Located in the booming Southeast corner of Memphis, Mendenhall Square is a 225,000 square foot strip center with a population of over 200,000 within a 5-mile radius with an average household income of $62,312. The traffic count continues to grow at the busy intersection of Mendenhall and Winchester. Ample parking and beautiful landscaping also help to enhance the property's retail appeal for both Shoppers and Tenant's. | 22245 SF | 5360 Winchester Road | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 15908 SF | 5366 Winchester Road | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 3091 SF | 5405 Winchester Road | Upon Request |
| Located in the booming Southeast corner of Memphis, Mendenhall Square is a 225,000 square foot strip center with a population of over 200,000 within a 5-mile radius with an average household income of $62,312. The traffic count continues to grow at the busy intersection of Mendenhall and Winchester. Ample parking and beautiful landscaping also help to enhance the property's retail appeal for both Shoppers and Tenant's. | 31597 SF | 3620 Mendenhall | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 2647 SF | 3548 Mendenhall | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 18126 SF | 3566 Mendenhall | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 19150 SF | 3570 Mendenhall | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 7500 SF | 5346 Winchester Rd. | Upon Request |
| Conveniently situated in Frayser, the Northgate Shopping Center is located on US Hwy 51, only two minutes from the I240 loop and 5 minutes away from I55, making it one of the most accessible shopping centers in North Memphis. Within a 5-mile radius lives a growing population of 120,443 with an average household income of $37,329. | 1867 SF | 3208 N. Thomas St. | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 600 SF | 3206 N. Thomas St. | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 8054 SF | 3200 N. Thomas St. | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 2380 SF | 3234 N. Thomas St. | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 5410 SF | 3196 N. Thomas Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1380 SF | 3174 N. Thomas Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1040 SF | 3170 N. Thomas Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1218 SF | 1211 Ridgeway Road | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 7245 SF | 1195 Ridgeway Road | Upon Request |
| At the interchange of I240 and I40 with excellent visibility to both, Perimeter Shopping Center has become a destination site for value-minded shoppers. Easily accessible from the Interstate and Summer Avenue. Within a 5-mile radius, a population of 189,254 with an average household income of $63,349. Perimeter mall is an excellent demographically located center. | 25578 SF | 5234 Summer Avenue | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 49556 SF | 5232 Summer Avenue | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 23100 SF | 5246 Summer Avenue | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 19400 SF | 5248 Summer Avenue | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 10935 SF | 5266 Summer Avenue | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 4000 SF | 5266 Summer Avenue | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 6000 SF | 5266 Summer Avenue | Upon Request |
| I-240 / Poplar Crossing is prime East Memphis real estate with convenient access to both northbound and southbound highway traffic on I-240. Poplar Avenue is the main thoroughfare and commercial hub of this aggressively growing area in the heart of East Memphis, where over 2.6 million square feet of Class A office space and over 2,700 hotel rooms are located. Many of the city’s most prestigious residential, shopping and office areas are located here, as well as several corporate headquarters and prominent hospitals. With over 70,000 cars passing the location daily, I-240 / Poplar Crossing boasts unparalleled visibility in a prime location for any office or retail building. | 1809 SF | Poplar and I-240 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 54 SF | 150 Peabody Place | Upon Request |
| For 9.2 million visitors and residents of Memphis, Peabody Place is the place that has it all. Along with our popular shopping destinations, you also benefit from the attraction of 22 state of the art theaters. And for dining and nightlife, restaurants like Texas de Brazil, Jillian's, Isaac Hayes Restaurant and Nightclub, Dan McGuiness Irish Pub and Hooters are crowd favorites. By Leasing space and adding your name to the roster, you'll quickly benefit from all the attention. | 20844 SF | 150 Peabody Place #035 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1183 SF | 150 Peabody Place #130 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 5400 SF | 150 Peabody Place #128 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 2343 SF | 150 Peabody Place | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 640 SF | 150 Peabody Place #124 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 200 SF | 150 Peabody Place K-13 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 220 SF | 150 Peabody Place K 11 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1000 SF | 150 Peabody Place #231 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1000 SF | 150 Peabody Place #233 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 15093 SF | 150 Peabody Place #235 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 60 SF | 150 Peabody Place | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 115 SF | 150 Peabody Place #217 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 7941 SF | 150 Peabody Place #226 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1000 SF | 150 Peabody Place #222 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1254 SF | 150 Peabody Place #220 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1820 SF | 150 Peabody Place #218 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 628 SF | 150 Peabody Place #216 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 789 SF | 150 Peabody Place #212 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 7453 SF | 150 Peabody Place #210 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 600 SF | 150 Peabody Place | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 80 SF | 150 Peabody Place | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 200 SF | 150 Peabody Place | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 2115 SF | 150 Peabody Place #201 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1772 SF | 150 Peabody Place #205 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 2367 SF | 150 Peabody Place #207 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1090 SF | 150 Peabody Place #209 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 2566 SF | 150 Peabody Place #209 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 7571 SF | 250 Peabody Place | Upon Request |
| 6,079 rsf of office or retail located on the ground floor of the Gayoso House apartments; Peabody Place exposure with street level, head-in parking; Part of Peabody Place development and located across the street from AutoZone headquarters. | 539 SF | 128 Gayoso Lane | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1177 SF | 122 Gayoso Lane B | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 260 SF | 135 Gayoso Lane | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1542 SF | 137 Gayoso Lane | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 6079 SF | 141 Gayoso Lane | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 5128 SF | 127 Gayoso Lane | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 734 SF | 135 Gayoso Lane | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 807 SF | 131 Gayoso Lane | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 778 SF | 119 S. Main Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1500 SF | 119 S. Main Street | Upon Request |
| Established and successful, Summer Center Shopping Center, offers an exciting, newly redeveloped opportunity. The space has been recently renovated and can be finished out to suite specific user needs. Located on a major East/West Memphis artery, two m | 5493 SF | 4220 Summer Ave. 1A | Upon Request |
| Located at the corner of Third and Belz Blvd., Southgate and Southgate North shopping centers are in an excellent position to attract South Memphians and the large work force at Belz Industrial Park. Just 5 minutes from I55 and US 61 (Third Street), both are near growing population within a five-mile radius of 185,061 and an average household income of $40,725. | 6044 SF | 1967 S. Third Street B | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1050 SF | 1963 S. Third Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 4355 SF | 1959 S. Third Street | Upon Request |
| Located at the corner of Third and Belz Blvd., Southgate and Southgate North shopping centers are in an excellent position to attract South Memphians and the large work force at Belz Industrial Park. Just 5 minutes from I55 and US 61 (Third Street), both are near growing population within a five-mile radius of 185,061 and an average household income of $40,725. | 857 SF | 1959 S. Third Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 4475 SF | 1955 S. Third Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1311 SF | 1955 S. Third Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 6087 SF | 1929 S. Third Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 11175 SF | 1915 S. Third Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 2025 SF | 1909 S. Third Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1370 SF | 1905 S. Third Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 10630 SF | 1901 S. Third Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 2237 SF | 1897 S. Third Street | Upon Request |
| Located at the corner of Third and Belz Blvd., Southgate and Southgate North shopping centers are in an excellent position to attract South Memphians and the large work force at Belz Industrial Park. Just 5 minutes from I55 and US 61 (Third Street), both are near growing population within a five-mile radius of 185,061 and an average household income of $40,725. | 1283 SF | 145 Belz Blvd. | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1350 SF | 141 Belz Blvd. | Upon Request |
| Located at the corner of Third and Belz Blvd., Southgate and Southgate North shopping centers are in an excellent position to attract South Memphians and the large work force at Belz Industrial Park. Just 5 minutes from I55 and US 61 (Third Street), both are near growing population within a five-mile radius of 185,061 and an average household income of $40,725. | 6883 SF | 1891 S. Third Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1500 SF | 1891 S. Third Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 25394 SF | 1833 S. Third Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 15840 SF | 1833 S. Third Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 2750 SF | 1825 S. Third Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 12900 SF | 1833 S. Third Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 2884 SF | 1795 S. Third Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 2200 SF | 1791 S. Third Street | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 667 SF | 1781 S. Third Street | Upon Request |
| Right in the heart of Memphis' largest growth area at I-40 and Sycamore View, with daily traffic counts of 35,244, this property offers all the elements you want to grow your business. Located less than one mile from the I-40 / I-240 exchange, this flexible business space provides the ideal solution for showrooms, service companies, retail, or virtually any type of business. | 43559 SF | vacant lot, old neon moon | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 71489 SF | 4075 Elvis Presley Blvd. | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 8031 SF | 4045 Elvis Presley Blvd. | Upon Request |
| South Plaza Shopping Center is an expansive strip shopping center, strategically located at the Northwest corner of Elvis Presley Blvd. (US Hwy 51) and Raines Road across from Graceland, one of the hottest tourist attractions. The center has approximately 315,000 square foot of recently renovated, leaseable space with frontage along busy Elvis Presley Boulevard and is within a five-mile radius of 163,455 people. It's also perfectly situated to draw from over 1 million tourists who visit the Elvis Presley home and museum every year. Take advantage of this great retailing opportunity. | 2822 SF | 4037 Elvis Presley Blvd. | Upon Request |
| South Plaza Shopping Center is an expansive strip shopping center, strategically located at the Northwest corner of Elvis Presley Blvd. (US Hwy 51) and Raines Road across from Graceland, one of the hottest tourist attractions. The center has approximately 315,000 square foot of recently renovated, leaseable space with frontage along busy Elvis Presley Boulevard and is within a five-mile radius of 163,455 people. It's also perfectly situated to draw from over 1 million tourists who visit the Elvis Presley home and museum every year. Take advantage of this great retailing opportunity. | 900 SF | 4108 S. Plaza Drive | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1209 SF | 4116 S. Plaza Drive | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 1376 SF | 1600 Sycamore View | Upon Request |
| Prime retail and service business locations in the north Memphis area. Just minutes from downtown Memphis and St. Jude with easy access to I-40 and I-240. Build to suit opportunities on these locations. | 8577 SF | 1280 Thomas | Upon Request |
| Located within the community of south Memphis at the corner of Third Street and Belz Boulevard, these outparcels are in an excellent position to attract south Memphians and the large work force at Belz Industrial Park. Just five minutes from I-55, traffic counts exceed 21,600 per day. Location is near a growing population of over 162,150 within a five-mile radius. | 2500 SF | Third Street | Upon Request |
| This prime retail site, anchored by a Country Mart, Stage and Belk's, is located in Paragould, one of the fastest growing communities in Northeast Arkansas. | 2840 SF | 2521 West Kings Highway | Upon Request |
| Please contact Stan Myers, 260.7353 for more information on this space | 852 SF | 2521 West Kings Highway | Upon Request |
| Please contact Stan Myers, 260.7353 for more information on this space | 2500 SF | 2521 West Kings Highway | Upon Request |
| Please contact Stan Myers, 260.7353 for more information on this space | 11528 SF | 2513 West Kingshighway | Upon Request |
| Excellent Union Avenue retail and service business location with easy access to I-40 and I-240. Location is in close proximity to the medical center and downtown Memphis work force. Good visibility from Union Avenue which has over 4,000,000 cars annually. | 1395 SF | 1803 Union Suite 1 | Upon Request |
| Please contact Ed Woods, 260.7217, Stan Myers, 260.7353 or Trip Spear, 260.7275 for more information on this space | 4366 SF | 850 S. White Station | Upon Request |
